| 1 | <?xml version="1.0" encoding="UTF-8"?> |
|---|
| 2 | <!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd"> |
|---|
| 3 | <plist version="1.0"> |
|---|
| 4 | <dict> |
|---|
| 5 | <key>ActiveLayerIndex</key> |
|---|
| 6 | <integer>0</integer> |
|---|
| 7 | <key>ApplicationVersion</key> |
|---|
| 8 | <array> |
|---|
| 9 | <string>com.omnigroup.OmniGrafflePro</string> |
|---|
| 10 | <string>138.30.0.155892</string> |
|---|
| 11 | </array> |
|---|
| 12 | <key>AutoAdjust</key> |
|---|
| 13 | <true/> |
|---|
| 14 | <key>BackgroundGraphic</key> |
|---|
| 15 | <dict> |
|---|
| 16 | <key>Bounds</key> |
|---|
| 17 | <string>{{0, 0}, {806, 536}}</string> |
|---|
| 18 | <key>Class</key> |
|---|
| 19 | <string>SolidGraphic</string> |
|---|
| 20 | <key>ID</key> |
|---|
| 21 | <integer>2</integer> |
|---|
| 22 | <key>Style</key> |
|---|
| 23 | <dict> |
|---|
| 24 | <key>shadow</key> |
|---|
| 25 | <dict> |
|---|
| 26 | <key>Draws</key> |
|---|
| 27 | <string>NO</string> |
|---|
| 28 | </dict> |
|---|
| 29 | <key>stroke</key> |
|---|
| 30 | <dict> |
|---|
| 31 | <key>Draws</key> |
|---|
| 32 | <string>NO</string> |
|---|
| 33 | </dict> |
|---|
| 34 | </dict> |
|---|
| 35 | </dict> |
|---|
| 36 | <key>CanvasOrigin</key> |
|---|
| 37 | <string>{0, 0}</string> |
|---|
| 38 | <key>ColumnAlign</key> |
|---|
| 39 | <integer>1</integer> |
|---|
| 40 | <key>ColumnSpacing</key> |
|---|
| 41 | <real>36</real> |
|---|
| 42 | <key>CreationDate</key> |
|---|
| 43 | <string>2011-10-25 11:59:23 +0100</string> |
|---|
| 44 | <key>Creator</key> |
|---|
| 45 | <string>Scott Loynton</string> |
|---|
| 46 | <key>DisplayScale</key> |
|---|
| 47 | <string>1 0/72 in = 1 0/72 in</string> |
|---|
| 48 | <key>GraphDocumentVersion</key> |
|---|
| 49 | <integer>6</integer> |
|---|
| 50 | <key>GraphicsList</key> |
|---|
| 51 | <array> |
|---|
| 52 | <dict> |
|---|
| 53 | <key>Bounds</key> |
|---|
| 54 | <string>{{56, 278}, {88, 17}}</string> |
|---|
| 55 | <key>Class</key> |
|---|
| 56 | <string>ShapedGraphic</string> |
|---|
| 57 | <key>FitText</key> |
|---|
| 58 | <string>YES</string> |
|---|
| 59 | <key>Flow</key> |
|---|
| 60 | <string>Resize</string> |
|---|
| 61 | <key>ID</key> |
|---|
| 62 | <integer>54</integer> |
|---|
| 63 | <key>Shape</key> |
|---|
| 64 | <string>Rectangle</string> |
|---|
| 65 | <key>Style</key> |
|---|
| 66 | <dict> |
|---|
| 67 | <key>fill</key> |
|---|
| 68 | <dict> |
|---|
| 69 | <key>Draws</key> |
|---|
| 70 | <string>NO</string> |
|---|
| 71 | </dict> |
|---|
| 72 | <key>shadow</key> |
|---|
| 73 | <dict> |
|---|
| 74 | <key>Draws</key> |
|---|
| 75 | <string>NO</string> |
|---|
| 76 | </dict> |
|---|
| 77 | <key>stroke</key> |
|---|
| 78 | <dict> |
|---|
| 79 | <key>Draws</key> |
|---|
| 80 | <string>NO</string> |
|---|
| 81 | </dict> |
|---|
| 82 | </dict> |
|---|
| 83 | <key>Text</key> |
|---|
| 84 | <dict> |
|---|
| 85 | <key>Pad</key> |
|---|
| 86 | <integer>0</integer> |
|---|
| 87 | <key>Text</key> |
|---|
| 88 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 89 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 90 | {\colortbl;\red255\green255\blue255;} |
|---|
| 91 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 92 | |
|---|
| 93 | \f0\fs28 \cf0 New Importer }</string> |
|---|
| 94 | <key>VerticalPad</key> |
|---|
| 95 | <integer>0</integer> |
|---|
| 96 | </dict> |
|---|
| 97 | <key>Wrap</key> |
|---|
| 98 | <string>NO</string> |
|---|
| 99 | </dict> |
|---|
| 100 | <dict> |
|---|
| 101 | <key>Bounds</key> |
|---|
| 102 | <string>{{48, 28}, {82, 17}}</string> |
|---|
| 103 | <key>Class</key> |
|---|
| 104 | <string>ShapedGraphic</string> |
|---|
| 105 | <key>FitText</key> |
|---|
| 106 | <string>YES</string> |
|---|
| 107 | <key>Flow</key> |
|---|
| 108 | <string>Resize</string> |
|---|
| 109 | <key>ID</key> |
|---|
| 110 | <integer>53</integer> |
|---|
| 111 | <key>Shape</key> |
|---|
| 112 | <string>Rectangle</string> |
|---|
| 113 | <key>Style</key> |
|---|
| 114 | <dict> |
|---|
| 115 | <key>fill</key> |
|---|
| 116 | <dict> |
|---|
| 117 | <key>Draws</key> |
|---|
| 118 | <string>NO</string> |
|---|
| 119 | </dict> |
|---|
| 120 | <key>shadow</key> |
|---|
| 121 | <dict> |
|---|
| 122 | <key>Draws</key> |
|---|
| 123 | <string>NO</string> |
|---|
| 124 | </dict> |
|---|
| 125 | <key>stroke</key> |
|---|
| 126 | <dict> |
|---|
| 127 | <key>Draws</key> |
|---|
| 128 | <string>NO</string> |
|---|
| 129 | </dict> |
|---|
| 130 | </dict> |
|---|
| 131 | <key>Text</key> |
|---|
| 132 | <dict> |
|---|
| 133 | <key>Pad</key> |
|---|
| 134 | <integer>0</integer> |
|---|
| 135 | <key>Text</key> |
|---|
| 136 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 137 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 138 | {\colortbl;\red255\green255\blue255;} |
|---|
| 139 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 140 | |
|---|
| 141 | \f0\fs28 \cf0 Old Importer }</string> |
|---|
| 142 | <key>VerticalPad</key> |
|---|
| 143 | <integer>0</integer> |
|---|
| 144 | </dict> |
|---|
| 145 | <key>Wrap</key> |
|---|
| 146 | <string>NO</string> |
|---|
| 147 | </dict> |
|---|
| 148 | <dict> |
|---|
| 149 | <key>Class</key> |
|---|
| 150 | <string>LineGraphic</string> |
|---|
| 151 | <key>ID</key> |
|---|
| 152 | <integer>51</integer> |
|---|
| 153 | <key>Points</key> |
|---|
| 154 | <array> |
|---|
| 155 | <string>{587, 333.491}</string> |
|---|
| 156 | <string>{677, 332.491}</string> |
|---|
| 157 | </array> |
|---|
| 158 | <key>Style</key> |
|---|
| 159 | <dict> |
|---|
| 160 | <key>stroke</key> |
|---|
| 161 | <dict> |
|---|
| 162 | <key>HeadArrow</key> |
|---|
| 163 | <string>FilledArrow</string> |
|---|
| 164 | <key>TailArrow</key> |
|---|
| 165 | <string>0</string> |
|---|
| 166 | </dict> |
|---|
| 167 | </dict> |
|---|
| 168 | </dict> |
|---|
| 169 | <dict> |
|---|
| 170 | <key>Class</key> |
|---|
| 171 | <string>LineGraphic</string> |
|---|
| 172 | <key>ID</key> |
|---|
| 173 | <integer>50</integer> |
|---|
| 174 | <key>Points</key> |
|---|
| 175 | <array> |
|---|
| 176 | <string>{420, 332.491}</string> |
|---|
| 177 | <string>{525, 333.491}</string> |
|---|
| 178 | </array> |
|---|
| 179 | <key>Style</key> |
|---|
| 180 | <dict> |
|---|
| 181 | <key>stroke</key> |
|---|
| 182 | <dict> |
|---|
| 183 | <key>HeadArrow</key> |
|---|
| 184 | <string>FilledArrow</string> |
|---|
| 185 | <key>TailArrow</key> |
|---|
| 186 | <string>0</string> |
|---|
| 187 | </dict> |
|---|
| 188 | </dict> |
|---|
| 189 | </dict> |
|---|
| 190 | <dict> |
|---|
| 191 | <key>Class</key> |
|---|
| 192 | <string>LineGraphic</string> |
|---|
| 193 | <key>Head</key> |
|---|
| 194 | <dict> |
|---|
| 195 | <key>ID</key> |
|---|
| 196 | <integer>21</integer> |
|---|
| 197 | </dict> |
|---|
| 198 | <key>ID</key> |
|---|
| 199 | <integer>49</integer> |
|---|
| 200 | <key>Points</key> |
|---|
| 201 | <array> |
|---|
| 202 | <string>{230, 333.491}</string> |
|---|
| 203 | <string>{357.5, 333.899}</string> |
|---|
| 204 | </array> |
|---|
| 205 | <key>Style</key> |
|---|
| 206 | <dict> |
|---|
| 207 | <key>stroke</key> |
|---|
| 208 | <dict> |
|---|
| 209 | <key>HeadArrow</key> |
|---|
| 210 | <string>FilledArrow</string> |
|---|
| 211 | <key>TailArrow</key> |
|---|
| 212 | <string>0</string> |
|---|
| 213 | </dict> |
|---|
| 214 | </dict> |
|---|
| 215 | </dict> |
|---|
| 216 | <dict> |
|---|
| 217 | <key>Bounds</key> |
|---|
| 218 | <string>{{682, 312}, {62, 52}}</string> |
|---|
| 219 | <key>Class</key> |
|---|
| 220 | <string>ShapedGraphic</string> |
|---|
| 221 | <key>ID</key> |
|---|
| 222 | <integer>48</integer> |
|---|
| 223 | <key>Shape</key> |
|---|
| 224 | <string>Rectangle</string> |
|---|
| 225 | <key>Style</key> |
|---|
| 226 | <dict> |
|---|
| 227 | <key>fill</key> |
|---|
| 228 | <dict> |
|---|
| 229 | <key>FillType</key> |
|---|
| 230 | <integer>3</integer> |
|---|
| 231 | <key>GradientColor</key> |
|---|
| 232 | <dict> |
|---|
| 233 | <key>b</key> |
|---|
| 234 | <string>0</string> |
|---|
| 235 | <key>g</key> |
|---|
| 236 | <string>0.501961</string> |
|---|
| 237 | <key>r</key> |
|---|
| 238 | <string>0</string> |
|---|
| 239 | </dict> |
|---|
| 240 | </dict> |
|---|
| 241 | <key>shadow</key> |
|---|
| 242 | <dict> |
|---|
| 243 | <key>Draws</key> |
|---|
| 244 | <string>NO</string> |
|---|
| 245 | </dict> |
|---|
| 246 | <key>stroke</key> |
|---|
| 247 | <dict> |
|---|
| 248 | <key>CornerRadius</key> |
|---|
| 249 | <real>9</real> |
|---|
| 250 | </dict> |
|---|
| 251 | </dict> |
|---|
| 252 | <key>Text</key> |
|---|
| 253 | <dict> |
|---|
| 254 | <key>Text</key> |
|---|
| 255 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 256 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 257 | {\colortbl;\red255\green255\blue255;} |
|---|
| 258 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 259 | |
|---|
| 260 | \f0\fs24 \cf0 Import}</string> |
|---|
| 261 | </dict> |
|---|
| 262 | </dict> |
|---|
| 263 | <dict> |
|---|
| 264 | <key>Class</key> |
|---|
| 265 | <string>LineGraphic</string> |
|---|
| 266 | <key>Head</key> |
|---|
| 267 | <dict> |
|---|
| 268 | <key>ID</key> |
|---|
| 269 | <integer>15</integer> |
|---|
| 270 | </dict> |
|---|
| 271 | <key>ID</key> |
|---|
| 272 | <integer>47</integer> |
|---|
| 273 | <key>Points</key> |
|---|
| 274 | <array> |
|---|
| 275 | <string>{101, 332.5}</string> |
|---|
| 276 | <string>{167.5, 333.518}</string> |
|---|
| 277 | </array> |
|---|
| 278 | <key>Style</key> |
|---|
| 279 | <dict> |
|---|
| 280 | <key>stroke</key> |
|---|
| 281 | <dict> |
|---|
| 282 | <key>HeadArrow</key> |
|---|
| 283 | <string>FilledArrow</string> |
|---|
| 284 | <key>TailArrow</key> |
|---|
| 285 | <string>0</string> |
|---|
| 286 | </dict> |
|---|
| 287 | </dict> |
|---|
| 288 | </dict> |
|---|
| 289 | <dict> |
|---|
| 290 | <key>Class</key> |
|---|
| 291 | <string>LineGraphic</string> |
|---|
| 292 | <key>ID</key> |
|---|
| 293 | <integer>46</integer> |
|---|
| 294 | <key>Points</key> |
|---|
| 295 | <array> |
|---|
| 296 | <string>{431.25, 91.5}</string> |
|---|
| 297 | <string>{635.75, 91.933}</string> |
|---|
| 298 | </array> |
|---|
| 299 | <key>Style</key> |
|---|
| 300 | <dict> |
|---|
| 301 | <key>stroke</key> |
|---|
| 302 | <dict> |
|---|
| 303 | <key>HeadArrow</key> |
|---|
| 304 | <string>FilledArrow</string> |
|---|
| 305 | <key>TailArrow</key> |
|---|
| 306 | <string>0</string> |
|---|
| 307 | </dict> |
|---|
| 308 | </dict> |
|---|
| 309 | </dict> |
|---|
| 310 | <dict> |
|---|
| 311 | <key>Class</key> |
|---|
| 312 | <string>LineGraphic</string> |
|---|
| 313 | <key>Head</key> |
|---|
| 314 | <dict> |
|---|
| 315 | <key>ID</key> |
|---|
| 316 | <integer>5</integer> |
|---|
| 317 | </dict> |
|---|
| 318 | <key>ID</key> |
|---|
| 319 | <integer>45</integer> |
|---|
| 320 | <key>Points</key> |
|---|
| 321 | <array> |
|---|
| 322 | <string>{161.75, 91.5}</string> |
|---|
| 323 | <string>{366.25, 91.9333}</string> |
|---|
| 324 | </array> |
|---|
| 325 | <key>Style</key> |
|---|
| 326 | <dict> |
|---|
| 327 | <key>stroke</key> |
|---|
| 328 | <dict> |
|---|
| 329 | <key>HeadArrow</key> |
|---|
| 330 | <string>FilledArrow</string> |
|---|
| 331 | <key>TailArrow</key> |
|---|
| 332 | <string>0</string> |
|---|
| 333 | </dict> |
|---|
| 334 | </dict> |
|---|
| 335 | </dict> |
|---|
| 336 | <dict> |
|---|
| 337 | <key>Bounds</key> |
|---|
| 338 | <string>{{492.5, 396}, {62, 52}}</string> |
|---|
| 339 | <key>Class</key> |
|---|
| 340 | <string>ShapedGraphic</string> |
|---|
| 341 | <key>ID</key> |
|---|
| 342 | <integer>23</integer> |
|---|
| 343 | <key>Shape</key> |
|---|
| 344 | <string>Rectangle</string> |
|---|
| 345 | <key>Style</key> |
|---|
| 346 | <dict> |
|---|
| 347 | <key>fill</key> |
|---|
| 348 | <dict> |
|---|
| 349 | <key>FillType</key> |
|---|
| 350 | <integer>3</integer> |
|---|
| 351 | <key>GradientColor</key> |
|---|
| 352 | <dict> |
|---|
| 353 | <key>b</key> |
|---|
| 354 | <string>0</string> |
|---|
| 355 | <key>g</key> |
|---|
| 356 | <string>0</string> |
|---|
| 357 | <key>r</key> |
|---|
| 358 | <string>1</string> |
|---|
| 359 | </dict> |
|---|
| 360 | </dict> |
|---|
| 361 | <key>shadow</key> |
|---|
| 362 | <dict> |
|---|
| 363 | <key>Draws</key> |
|---|
| 364 | <string>NO</string> |
|---|
| 365 | </dict> |
|---|
| 366 | <key>stroke</key> |
|---|
| 367 | <dict> |
|---|
| 368 | <key>CornerRadius</key> |
|---|
| 369 | <real>9</real> |
|---|
| 370 | </dict> |
|---|
| 371 | </dict> |
|---|
| 372 | <key>Text</key> |
|---|
| 373 | <dict> |
|---|
| 374 | <key>Text</key> |
|---|
| 375 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 376 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 377 | {\colortbl;\red255\green255\blue255;} |
|---|
| 378 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 379 | |
|---|
| 380 | \f0\fs24 \cf0 Folder as dataset}</string> |
|---|
| 381 | </dict> |
|---|
| 382 | </dict> |
|---|
| 383 | <dict> |
|---|
| 384 | <key>Bounds</key> |
|---|
| 385 | <string>{{347, 468}, {62, 52}}</string> |
|---|
| 386 | <key>Class</key> |
|---|
| 387 | <string>ShapedGraphic</string> |
|---|
| 388 | <key>ID</key> |
|---|
| 389 | <integer>22</integer> |
|---|
| 390 | <key>Shape</key> |
|---|
| 391 | <string>Rectangle</string> |
|---|
| 392 | <key>Style</key> |
|---|
| 393 | <dict> |
|---|
| 394 | <key>fill</key> |
|---|
| 395 | <dict> |
|---|
| 396 | <key>FillType</key> |
|---|
| 397 | <integer>3</integer> |
|---|
| 398 | <key>GradientColor</key> |
|---|
| 399 | <dict> |
|---|
| 400 | <key>b</key> |
|---|
| 401 | <string>0</string> |
|---|
| 402 | <key>g</key> |
|---|
| 403 | <string>0.501961</string> |
|---|
| 404 | <key>r</key> |
|---|
| 405 | <string>1</string> |
|---|
| 406 | </dict> |
|---|
| 407 | </dict> |
|---|
| 408 | <key>shadow</key> |
|---|
| 409 | <dict> |
|---|
| 410 | <key>Draws</key> |
|---|
| 411 | <string>NO</string> |
|---|
| 412 | </dict> |
|---|
| 413 | <key>stroke</key> |
|---|
| 414 | <dict> |
|---|
| 415 | <key>CornerRadius</key> |
|---|
| 416 | <real>9</real> |
|---|
| 417 | </dict> |
|---|
| 418 | </dict> |
|---|
| 419 | <key>Text</key> |
|---|
| 420 | <dict> |
|---|
| 421 | <key>Text</key> |
|---|
| 422 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 423 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 424 | {\colortbl;\red255\green255\blue255;} |
|---|
| 425 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 426 | |
|---|
| 427 | \f0\fs24 \cf0 Tags}</string> |
|---|
| 428 | </dict> |
|---|
| 429 | </dict> |
|---|
| 430 | <dict> |
|---|
| 431 | <key>Bounds</key> |
|---|
| 432 | <string>{{358, 308}, {62, 52}}</string> |
|---|
| 433 | <key>Class</key> |
|---|
| 434 | <string>ShapedGraphic</string> |
|---|
| 435 | <key>ID</key> |
|---|
| 436 | <integer>21</integer> |
|---|
| 437 | <key>Shape</key> |
|---|
| 438 | <string>Rectangle</string> |
|---|
| 439 | <key>Style</key> |
|---|
| 440 | <dict> |
|---|
| 441 | <key>fill</key> |
|---|
| 442 | <dict> |
|---|
| 443 | <key>FillType</key> |
|---|
| 444 | <integer>3</integer> |
|---|
| 445 | <key>GradientColor</key> |
|---|
| 446 | <dict> |
|---|
| 447 | <key>b</key> |
|---|
| 448 | <string>0</string> |
|---|
| 449 | <key>g</key> |
|---|
| 450 | <string>0.501961</string> |
|---|
| 451 | <key>r</key> |
|---|
| 452 | <string>1</string> |
|---|
| 453 | </dict> |
|---|
| 454 | </dict> |
|---|
| 455 | <key>shadow</key> |
|---|
| 456 | <dict> |
|---|
| 457 | <key>Draws</key> |
|---|
| 458 | <string>NO</string> |
|---|
| 459 | </dict> |
|---|
| 460 | <key>stroke</key> |
|---|
| 461 | <dict> |
|---|
| 462 | <key>CornerRadius</key> |
|---|
| 463 | <real>9</real> |
|---|
| 464 | </dict> |
|---|
| 465 | </dict> |
|---|
| 466 | <key>Text</key> |
|---|
| 467 | <dict> |
|---|
| 468 | <key>Text</key> |
|---|
| 469 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 470 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 471 | {\colortbl;\red255\green255\blue255;} |
|---|
| 472 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 473 | |
|---|
| 474 | \f0\fs24 \cf0 Options}</string> |
|---|
| 475 | </dict> |
|---|
| 476 | </dict> |
|---|
| 477 | <dict> |
|---|
| 478 | <key>Bounds</key> |
|---|
| 479 | <string>{{389.5, 403}, {62, 52}}</string> |
|---|
| 480 | <key>Class</key> |
|---|
| 481 | <string>ShapedGraphic</string> |
|---|
| 482 | <key>ID</key> |
|---|
| 483 | <integer>20</integer> |
|---|
| 484 | <key>Shape</key> |
|---|
| 485 | <string>Rectangle</string> |
|---|
| 486 | <key>Style</key> |
|---|
| 487 | <dict> |
|---|
| 488 | <key>fill</key> |
|---|
| 489 | <dict> |
|---|
| 490 | <key>FillType</key> |
|---|
| 491 | <integer>3</integer> |
|---|
| 492 | <key>GradientColor</key> |
|---|
| 493 | <dict> |
|---|
| 494 | <key>b</key> |
|---|
| 495 | <string>0</string> |
|---|
| 496 | <key>g</key> |
|---|
| 497 | <string>0.501961</string> |
|---|
| 498 | <key>r</key> |
|---|
| 499 | <string>1</string> |
|---|
| 500 | </dict> |
|---|
| 501 | </dict> |
|---|
| 502 | <key>shadow</key> |
|---|
| 503 | <dict> |
|---|
| 504 | <key>Draws</key> |
|---|
| 505 | <string>NO</string> |
|---|
| 506 | </dict> |
|---|
| 507 | <key>stroke</key> |
|---|
| 508 | <dict> |
|---|
| 509 | <key>CornerRadius</key> |
|---|
| 510 | <real>9</real> |
|---|
| 511 | </dict> |
|---|
| 512 | </dict> |
|---|
| 513 | <key>Text</key> |
|---|
| 514 | <dict> |
|---|
| 515 | <key>Text</key> |
|---|
| 516 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 517 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 518 | {\colortbl;\red255\green255\blue255;} |
|---|
| 519 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 520 | |
|---|
| 521 | \f0\fs24 \cf0 Metadata \ |
|---|
| 522 | defaults}</string> |
|---|
| 523 | </dict> |
|---|
| 524 | </dict> |
|---|
| 525 | <dict> |
|---|
| 526 | <key>Bounds</key> |
|---|
| 527 | <string>{{572, 396}, {62, 52}}</string> |
|---|
| 528 | <key>Class</key> |
|---|
| 529 | <string>ShapedGraphic</string> |
|---|
| 530 | <key>ID</key> |
|---|
| 531 | <integer>19</integer> |
|---|
| 532 | <key>Shape</key> |
|---|
| 533 | <string>Rectangle</string> |
|---|
| 534 | <key>Style</key> |
|---|
| 535 | <dict> |
|---|
| 536 | <key>fill</key> |
|---|
| 537 | <dict> |
|---|
| 538 | <key>FillType</key> |
|---|
| 539 | <integer>3</integer> |
|---|
| 540 | <key>GradientColor</key> |
|---|
| 541 | <dict> |
|---|
| 542 | <key>b</key> |
|---|
| 543 | <string>0</string> |
|---|
| 544 | <key>g</key> |
|---|
| 545 | <string>0</string> |
|---|
| 546 | <key>r</key> |
|---|
| 547 | <string>1</string> |
|---|
| 548 | </dict> |
|---|
| 549 | </dict> |
|---|
| 550 | <key>shadow</key> |
|---|
| 551 | <dict> |
|---|
| 552 | <key>Draws</key> |
|---|
| 553 | <string>NO</string> |
|---|
| 554 | </dict> |
|---|
| 555 | <key>stroke</key> |
|---|
| 556 | <dict> |
|---|
| 557 | <key>CornerRadius</key> |
|---|
| 558 | <real>9</real> |
|---|
| 559 | </dict> |
|---|
| 560 | </dict> |
|---|
| 561 | <key>Text</key> |
|---|
| 562 | <dict> |
|---|
| 563 | <key>Text</key> |
|---|
| 564 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 565 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 566 | {\colortbl;\red255\green255\blue255;} |
|---|
| 567 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 568 | |
|---|
| 569 | \f0\fs24 \cf0 Archiving}</string> |
|---|
| 570 | </dict> |
|---|
| 571 | </dict> |
|---|
| 572 | <dict> |
|---|
| 573 | <key>Bounds</key> |
|---|
| 574 | <string>{{307, 403}, {62, 52}}</string> |
|---|
| 575 | <key>Class</key> |
|---|
| 576 | <string>ShapedGraphic</string> |
|---|
| 577 | <key>ID</key> |
|---|
| 578 | <integer>18</integer> |
|---|
| 579 | <key>Shape</key> |
|---|
| 580 | <string>Rectangle</string> |
|---|
| 581 | <key>Style</key> |
|---|
| 582 | <dict> |
|---|
| 583 | <key>fill</key> |
|---|
| 584 | <dict> |
|---|
| 585 | <key>FillType</key> |
|---|
| 586 | <integer>3</integer> |
|---|
| 587 | <key>GradientColor</key> |
|---|
| 588 | <dict> |
|---|
| 589 | <key>b</key> |
|---|
| 590 | <string>0</string> |
|---|
| 591 | <key>g</key> |
|---|
| 592 | <string>0.501961</string> |
|---|
| 593 | <key>r</key> |
|---|
| 594 | <string>1</string> |
|---|
| 595 | </dict> |
|---|
| 596 | </dict> |
|---|
| 597 | <key>shadow</key> |
|---|
| 598 | <dict> |
|---|
| 599 | <key>Draws</key> |
|---|
| 600 | <string>NO</string> |
|---|
| 601 | </dict> |
|---|
| 602 | <key>stroke</key> |
|---|
| 603 | <dict> |
|---|
| 604 | <key>CornerRadius</key> |
|---|
| 605 | <real>9</real> |
|---|
| 606 | </dict> |
|---|
| 607 | </dict> |
|---|
| 608 | <key>Text</key> |
|---|
| 609 | <dict> |
|---|
| 610 | <key>Text</key> |
|---|
| 611 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 612 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 613 | {\colortbl;\red255\green255\blue255;} |
|---|
| 614 | \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\qc\pardirnatural |
|---|
| 615 | |
|---|
| 616 | \f0\fs24 \cf0 File Naming}</string> |
|---|
| 617 | </dict> |
|---|
| 618 | </dict> |
|---|
| 619 | <dict> |
|---|
| 620 | <key>Bounds</key> |
|---|
| 621 | <string>{{525, 308}, {62, 52}}</string> |
|---|
| 622 | <key>Class</key> |
|---|
| 623 | <string>ShapedGraphic</string> |
|---|
| 624 | <key>ID</key> |
|---|
| 625 | <integer>17</integer> |
|---|
| 626 | <key>Shape</key> |
|---|
| 627 | <string>Rectangle</string> |
|---|
| 628 | <key>Style</key> |
|---|
| 629 | <dict> |
|---|
| 630 | <key>fill</key> |
|---|
| 631 | <dict> |
|---|
| 632 | <key>FillType</key> |
|---|
| 633 | <integer>3</integer> |
|---|
| 634 | <key>GradientColor</key> |
|---|
| 635 | <dict> |
|---|
| 636 | <key>b</key> |
|---|
| 637 | <string>0</string> |
|---|
| 638 | <key>g</key> |
|---|
| 639 | <string>0</string> |
|---|
| 640 | <key>r</key> |
|---|
| 641 | <string>1</string> |
|---|
| 642 | </dict> |
|---|
| 643 | </dict> |
|---|
| 644 | <key>shadow</key> |
|---|
| 645 | <dict> |
|---|
| 646 | <key>Draws</key> |
|---|
| 647 | <string>NO</string> |
|---|
| 648 | </dict> |
|---|
| 649 | <key>stroke</key> |
|---|
| 650 | <dict> |
|---|
| 651 | <key>CornerRadius</key> |
|---|
| 652 | <real>9</real> |
|---|
| 653 | </dict> |
|---|
| 654 | </dict> |
|---|
| 655 | <key>Text</key> |
|---|
| 656 | <dict> |
|---|
| 657 | <key>Text</key> |
|---|
| 658 | <string>{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf350 |
|---|
| 659 | {\fonttbl\f0\fswiss\fcharset0 Helvetica;} |
|---|
| 660 | {\colortbl;\red255\green255\blue255;} |
|---|
