Warning: Can't synchronize with repository "(default)" (/home/git/ome.git does not appear to be a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
04/29/11 11:37:00 (13 years ago)
- Author:
-
jburel
- Comment:
-
Legend:
- Unmodified
- Added
- Removed
- Modified
-
-
Property
Sprint
changed from
to
2011-05-05 (11)
-
Property
Remaining Time
changed from
to
0.15
-
initial
|
v1
|
|
1 | | In creating a new Project and Dataset and clicking import to get the first import #1 activities tab. |
| 1 | In creating a new Project and Dataset and clicking import to get the first import {{{#1}}} activities tab. |
2 | 2 | |
3 | | Then immediately choosing to import into the same Project and Dataset and clicking import to get the import #2 activities tab. In doing so the second import creates a second duplicated Project and Dataset that the images are imported into. |
| 3 | Then immediately choosing to import into the same Project and Dataset and clicking import to get the import {{{#2}}} activities tab. In doing so the second import creates a second duplicated Project and Dataset that the images are imported into. |
4 | 4 | |
5 | 5 | By default the subsequent imports are imported into the second Project and Dataset. |
1.3.13-PRO © 2008-2011
Agilo Software all
rights reserved
(this page was served in: 0.11904 sec.)