Task #6636 (closed)
Opened 8 years ago
Closed 8 years ago
P1: WIN2k8 4. Manage and Organise
| Reported by: | saloynton | Owned by: | sylittlewood |
|---|---|---|---|
| Priority: | major | Milestone: | OMERO-Beta4.3.2 |
| Component: | General | Version: | n.a. |
| Keywords: | n.a. | Cc: | saloynton |
| Resources: | n.a. | Referenced By: | n.a. |
| References: | n.a. | Remaining Time: | n.a. |
| Sprint: | 2011-09-15 (5) |
Description
4. Manage and Organise
ManagingImages.mov
NB. Important to test browsers (IE, FF, Chrome) on Windows. See #4899.
See https://trac.openmicroscopy.org.uk/ome/wiki/TestingScenarios/ManageAndOrganise for the full table view.
| Insight | Web | |
|---|---|---|
| a. | Browse Projects and Datasets in the Tree-view | click on "Data" |
| b. | See images under "Images" tab | WEB: not available |
| c. | Edit the name and description of a dataset in the metadata panel on the right (click pen icon) - Save changes. | |
| d. | Right-click on Project. Create new Dataset | use create icon |
| e. | Shift-click to select multiple images in a Dataset from hierarchy (left panel). Right-click - Cut | not available #3087 |
| f. | Right-click on new dataset - Paste images in. | use paste icon |
| g. | Repeat previous two with Shift-clicking in center panel | create ds manually. #3086 |
| h. | Use shift-click to select multiple thumbnails. Click on icon in top tool-bar to put these images in a new dataset. New dataset should be added to current project. | |
| i. | Create new project | create ds manually #3086 |
| j. | Cut and paste the new dataset into this project. | broken #3089 |
| k. | View Image metadata to confirm that the image is in dataset. | not available #3090 |
| l. | Use 4.2 for full delete Delete Image - Right click on Image | use delete icon |
| m. | Delete Project. Don't delete contents. | |
| n. | Dataset should become an orphan | |
| o. | Delete Dataset - Delete contents | |
Change History (2)
comment:1 Changed 8 years ago by sylittlewood
comment:2 Changed 8 years ago by sylittlewood
- Resolution set to fixed
- Status changed from new to closed
Note: See
TracTickets for help on using
tickets.
You may also have a look at Agilo extensions to the ticket.
Testing passed on:
Insight on Mac
Chrome on Mac
Firefox on Mac
Safari on Mac