Task #901 (closed)
Opened 11 years ago
Closed 11 years ago
Matlab Interface to Blitz
| Reported by: | dzmacdonald | Owned by: | dzmacdonald |
|---|---|---|---|
| Priority: | major | Milestone: | 3.0-Beta3 |
| Component: | General | Version: | 3.0-M1 |
| Keywords: | blitz matlab | Cc: | |
| Resources: | n.a. | Referenced By: | n.a. |
| References: | n.a. | Remaining Time: | n.a. |
| Sprint: | n.a. |
Description
Create a matlab interface to blitz.
Allow users to access many methods in the server API.
Change History (1)
comment:1 Changed 11 years ago by dzmacdonald
- Resolution set to fixed
- Status changed from new to closed
Note: See
TracTickets for help on using
tickets.
You may also have a look at Agilo extensions to the ticket.