User Story #902 (closed)
Opened 11 years ago
Closed 11 years ago
Cellprofiler integration to Blitz
| Reported by: | dzmacdonald | Owned by: | dzmacdonald |
|---|---|---|---|
| Priority: | major | Milestone: | 3.0-Beta3 |
| Component: | General | Keywords: | blitz matlab cellprofiler |
| Cc: | Story Points: | n.a. | |
| Sprint: | n.a. | Importance: | n.a. |
| Total Remaining Time: | n.a. | Estimated Remaining Time: | n.a. |
Description
Create cellprofiler modules to download and analyse images.
Change History (1)
comment:1 Changed 11 years ago by dzmacdonald
- Resolution set to fixed
- Status changed from new to closed
Note: See
TracTickets for help on using
tickets.
You may also have a look at Agilo extensions to the ticket.