Warning: Can't synchronize with repository "(default)" (/home/git/ome.git does not appear to be a Git repository.). Look in the Trac log for more information.
Notice: In order to edit this ticket you need to be either: a Product Owner, The owner or the reporter of the ticket, or, in case of a Task not yet assigned, a team_member"

Task #9660 (closed)

Opened 12 years ago

Closed 7 years ago

Bug: some Zeiss acquisition dates are wrong

Reported by: mlinkert Owned by: rleigh
Priority: major Milestone: Unscheduled
Component: Bio-Formats Version: 4.4.9
Keywords: n.a. Cc: nikolaus.ehrenfeuchter@…, jburel
Resources: n.a. Referenced By: n.a.
References: n.a. Remaining Time: n.a.
Sprint: n.a.

Description

See the files in zeiss-zvi/scott. The correct acquisition time is shown in the 'Capture.png' screenshot.

Attachments (1)

zeiss-ts.fods (447.4 KB) - added by rleigh 11 years ago.

Download all attachments as: .zip

Change History (8)

comment:1 Changed 11 years ago by rleigh

For "zeiss-zvi/scott/R1 PM-GFP-2008-0003.zvi", Imaris reports the date as being 2008-04-09 15:36:00.000, AxioVision? as 2008-04-09 15:36:55. The raw long value is: 4675668201298806976 (and 4675668201301580440 and 4675668201305979256 for later planes). 4675668201298806976 => "2008-04-08T11:20:52", so the calculation is off somewhere.

comment:2 Changed 11 years ago by rleigh

  • Owner changed from mlinkert to rleigh

The calculations at the bottom are wrong, or may contain rounding errors. However, there should now be sufficient concrete data to calculate the offset and scaling factor for zeiss->Unix time. Obtained by editing the CameraImageAcquisitionTime? (1025) property with a hex editor and looking at the acquisition date in AxioVision?. Note that the full range is not used, and the numbers are so large that there is noticeable error in the division--there may even be rounding errors in AxioVision? which confuse things. The scale factor does not appear to be a whole number--it varies from second to second, but the scale is linear.

Axiovision time	     Date
4675767301600862206  31/03/2010 16:48:20
4675767301600000000  31/03/2010 16:48:20
4675767300000000000  31/03/2010 16:31:34
4500000000000000000  00 sec
4600000000000000000  08:25 Hours
4670000000000000000  11/09/1943 12:20:58
4675000000000000000  17/12/1994 20:18:41
4676000000000000000  18/11/2014 19:17:39
4677000000000000000  20/10/2034 18:16:37
4680000000000000000  15/09/2109 06:27:01
4672500000000000000  08/06/1967 23:25:38
4673500000000000000  24/05/1977 22:55:07
4672800000000000000  04/06/1970 08:52:29
4672700000000000000  05/06/1969 13:43:32
4672750000000000000  04/12/1969 11:18:00
4672760000000000000  09/01/1970 20:24:54
4672757000000000000  29/12/1969 22:28:50
4672757500000000000  31/12/1969 18:08:11

4672757572601657344  01/01/1970 00:28:31
4672757567451529216  01/01/1970 00:01:32
4672757567149387776  31/12/1969 23:59:57
4672757567300458496  01/01/1970 00:00:45
4672757567224923136  01/01/1970 00:00:21
4672757567187154944  01/01/1970 00:00:09
4672757567168271360  01/01/1970 00:00:03
4672757567158829056  01/01/1970 <no time>
4672757567154108416  31/12/1969 23:59:59
4672757567156468736  31/12/1969 23:59:59
4672757567157649408  01/01/1970
4672757567157059584  01/01/1970
4672757567156764672  31/12/1969 23:59:59
4672757567156912128  01/01/1970
4672757567156838400  31/12/1969 23:59:59
4672757567156875264  31/12/1969 23:59:59
4672757567156893696  31/12/1969 23:59:59
4672757567156902912  01/01/1970
4672757567156897792  01/01/1970
4672757567156895744  01/01/1970
4672757567156894720  01/01/1970
4672757567156893696  31/12/1969 23:59:59
4672757567156894208  31/12/1969 23:59:59
4672757567156894464  01/01/1970
4672757567156894336  01/01/1970
4672757567156894272  01/01/1970
4672757567156894240  31/12/1969 23:59:59
4672757567156894256  31/12/1969 23:59:59
4672757567156894264  01/01/1970
4672757567156894260  31/12/1969 23:59:59
4672757567156894262  31/12/1969 23:59:59
4672757567156894263  01/01/1970 00:00:00  ** epoch start

4672757590000000000  01/01/1970 01:59:40
4672757580000000000  01/01/1970 01:07:16
4672757577000000000  01/01/1970 00:51:33  
4672757578000000000  01/01/1970 00:56:48
4672757579000000000  01/01/1970 01:02:02
4672757578700000000  01/01/1970 01:00:28
4672757578670000000  01/01/1970 01:00:18
4672757578630000000  01/01/1970 01:00:06
4672757578610000000  01/01/1970 00:59:59
4672757578615000000  01/01/1970 01:00:01
4672757578612000000  01/01/1970 01:00:00
4672757578611000000  01/01/1970 01:00:00
4672757578610500000  01/01/1970 01:00:00
4672757578610250000  01/01/1970 01:00:00
4672757578610125000  01/01/1970 00:59:59
4672757578610187264  01/01/1970 01:00:00
4672757578610155520  01/01/1970 01:00:00
4672757578610140160  01/01/1970 00:59:59
4672757578610147328  01/01/1970 01:00:00
4672757578610143232  01/01/1970 01:00:00  
4672757578610141184  01/01/1970 01:00:00
4672757578610140672  01/01/1970 01:00:00
4672757578610140416  01/01/1970 01:00:00
4672757578610140288  01/01/1970 00:59:59
4672757578610140352  01/01/1970 00:59:59
4672757578610140384  01/01/1970 00:59:59
4672757578610140400  01/01/1970 01:00:00
4672757578610140392  01/01/1970 01:00:00	     
4672757578610140388  01/01/1970 01:00:00
4672757578610140386  01/01/1970 01:00:00  ** epoch +1h
4672757578610140385  01/01/1970 00:59:59  

4672757578805069824  01/01/1970 01:01:01
4672757578756337664  01/01/1970 01:00:45
4672757578801821696  01/01/1970 01:01:00  
4672757578798572544  01/01/1970 01:00:59
4672757578800197632  01/01/1970 01:00:59
4672757578801009664  01/01/1970 01:00:59
4672757578801416192  01/01/1970 01:01:00
4672757578801213440  01/01/1970 01:01:00
4672757578801111040  01/01/1970 01:01:00
4672757578801059840  01/01/1970 01:01:00
4672757578801035264  01/01/1970 01:01:00
4672757578801022976  01/01/1970 01:00:59
4672757578801029120  01/01/1970 01:01:00
4672757578801026048  01/01/1970 01:00:59
4672757578801027072  01/01/1970 01:00:59
4672757578801028096  01/01/1970 01:01:00
4672757578801027072  01/01/1970 01:00:59
4672757578801027584  01/01/1970 01:00:59
4672757578801027975  01/01/1970 01:01:00
4672757578801027780  01/01/1970 01:00:59
4672757578801027878  01/01/1970 01:01:00
4672757578801027829  01/01/1970 01:01:00
4672757578801027805  01/01/1970 01:00:59
4672757578801027817  01/01/1970 01:00:59
4672757578801027823  01/01/1970 01:01:00
4672757578801027820  01/01/1970 01:00:59
4672757578801027822  01/01/1970 01:01:00  ** epoch +1h1min
4672757578801027821  01/01/1970 01:00:59

4672757579182803968  01/01/1970 01:03:00
4672757579182803967  01/01/1970 01:03:00
4672757579182803800  01/01/1970 01:03:00
4672757579182800000  01/01/1970 01:02:59
4672757579182801900  01/01/1970 01:02:59
4672757579182802800  01/01/1970 01:03:00
4672757579182802450  01/01/1970 01:02:59
4672757579182802600  01/01/1970 01:02:59
4672757579182802700  01/01/1970 01:03:00
4672757579182802650  01/01/1970 01:02:59
4672757579182802675  01/01/1970 01:02:59
4672757579182802685  01/01/1970 01:02:59
4672757579182802692  01/01/1970 01:03:00  ** epoch + 1h3min
4672757579182802688  01/01/1970 01:02:59
4672757579182802690  01/01/1970 01:02:59
4672757579182802691  01/01/1970 01:02:59

4677000000000000000  20/10/2034 18:16:37
4676999999996818432  20/10/2034 18:16:35
4676999999998400000  20/10/2034 18:16:36
4676999999999200000  20/10/2034 18:16:36
4676999999999600000  20/10/2034 18:16:36
4676999999999800000  20/10/2034 18:16:37
4676999999999700000  20/10/2034 18:16:37
4676999999999650000  20/10/2034 18:16:36
4676999999999675000  20/10/2034 18:16:36
4676999999999687500  20/10/2034 18:16:37
4676999999999681536  20/10/2034 18:16:37
4676999999999678464  20/10/2034 18:16:36
4676999999999680512  20/10/2034 18:16:36
4676999999999681024  20/10/2034 18:16:36
4676999999999681280  20/10/2034 18:16:36
4676999999999681408  20/10/2034 18:16:37
4676999999999681344  20/10/2034 18:16:36
4676999999999681376  20/10/2034 18:16:36
4676999999999681392  20/10/2034 18:16:36
4676999999999681400  20/10/2034 18:16:37
4676999999999681396  20/10/2034 18:16:36
4676999999999681398  20/10/2034 18:16:36
4676999999999681399  20/10/2034 18:16:37  ** epoch + 64 years 10 months 20 days 18h...

UNIX EPOCH: 4672757567156894263

3 min = 4672757579182802692 - 4672757578610140386 = 572662784
1 min  = 190887594.6666666567326

1 week = (60*60*24*7 * 190887594.6666666567326) + 4672757578610140386 = 4672873027427394560

4676999999999681399 20/10/2034 18:16:37 = EPOCH + 2044981177

so 4676999999999681399 - 4672757567156894263 = 4242432842786816
there are 2044981177 seconds in 4242432842786816 zeiss units,
so 4242432842786816/2044981177 = 2074558.38249352062121 units/second
= 2074.5583824935206394 units/ms

Changed 11 years ago by rleigh

comment:3 Changed 10 years ago by jburel

  • Cc nikolaus.ehrenfeuchter@… jburel added; s.loynton@… removed
  • Version set to 4.4.9

comment:4 Changed 10 years ago by rleigh

See https://github.com/rleigh-dundee/bioformats/tree/zvi-epoch

Now all the other related timestamp stuff is merged, this needs a final review (there are a number of test failures) and it should be fixed.

comment:5 Changed 10 years ago by rleigh

Just to correct all the analysis above, the timestamp format is actually a floating point number with 1900 as the epoch, as used by MS Excel.

comment:6 Changed 8 years ago by jamoore

  • Milestone changed from 5.x to Unscheduled

comment:7 Changed 7 years ago by sbesson

  • Resolution set to fixed
  • Status changed from new to closed
Note: See TracTickets for help on using tickets. You may also have a look at Agilo extensions to the ticket.

1.3.13-PRO © 2008-2011 Agilo Software all rights reserved (this page was served in: 0.64305 sec.)

We're Hiring!